Stable 6 ƙafa eco ƙarfi firinta don fastoci da lambobi
Yanzu yana da wahala lokacin da farashin jigilar kaya ya tashi, saboda Covid da ta gabata shekaru 3, abokan ciniki na ƙarshe dole ne su kashe kuɗi mafi girma don samun injuna. Don haka mun kawo wannan firinta mai ƙarfi na ƙafa 6 tare da ƙarancin farashi. Kuma ingancin injin da bugu shine Hakanan barga, zaku iya zaɓar ko dai Xp600/I3200/DX5 don samar da ƙarin sassauƙa.
Sigar Samfura | |||||
Samfura: | Farashin 1801 |
| |||
Shugaban bugawa: | guda guda XP600/DX5/DX7/I3200 | ||||
Rip software: | Babban 6.0 | ||||
| NO |
| Siga | ||
Siga | 1 | Lokacin rayuwa Printhead | 6-12 watanni | ||
| 2 | Matsakaicin faɗin bugu | 1750 mm | ||
| 3 | Launi | CMYK | ||
| 4 | (4/6/8/pass) Gudun bugawa | 4 wuce: 17m2/h 6 wuce: 12m2/h 8 wuce:9m2/h | ||
| 5 | Ƙaddamar da Pint | 4 wucewa: 720*600dpi 6pass:720*900dpi 8pass:720*1200dpi | ||
| 6 | Buga abu | PP takarda, Backlit fim, Wall takarda, Vinyl, Flex banner da dai sauransu | ||
| 7 | Tsawon bugawa | 2-5mm daidaitacce | ||
| 8 | Yawan abin nadi | 14 | ||
| 9 | Rip software | Maintop6.0/ Hoto | ||
| 10 | Supply ƙarfin lantarki, Power | 220V | ||
| 11 | Tsarin hoto | TIFF, JPEG, JPG, PDF, da dai sauransu. | ||
| 12 | Yanayin aiki | zafin jiki: 27 ℃ - 35 ℃, zafi: 40% -60% | ||
| 13 | Tawada mai safiya | eco ƙarfi tawada | ||
| 14 | Amfanin tawada don 1sqm (CMYK) | 250sqm | ||
| 15 | Nau'in mu'amala | Lan | ||
| 16 | Nau'in allo (alama) | Senyang | ||
| 17 | Alamar dogo | Hiwin | ||
| 18 | Servo Motor Brand | JMC | ||
| 19 | Ƙarfin tankin tawada / iyawar tankin tawada | 1.2L / 1L | ||
| 20 | Hanyar zane tawada | Tarin tawada mai ɗagawa | ||
| 21 | Tsarin samar da tawada | Tawada mai inganci da mara kyau | ||
| 22 | Kayan katako | Aluminum | ||
| 23 | Girman firinta | 2638mm*510*700mm | ||
| 24 | Girman shiryarwa | 2715mm*730*700mm | ||
Aiki | 25 | Standard kayayyakin gyara kunshin | tare da | ||
| 26 | Garanti | shekara 1 (sai dai bugu) | ||
| 27 | Tsawon atomatik | tare da | ||
| 28 | Anti shafa kayan sauya | tare da | ||
| 29 | Tsarin dumama | Dandali na gaba mai dumama fanka na waje da hita infrared | ||
| 30 | Ƙarin aiki | Ƙararrawa na gajeren tawada Ƙararrawa cike da tawada mai sharar gida Ƙararrawar ƙarancin takarda | ||
| 31 | Tsarin ɗauka | Tsarin ɗaukar mota ɗaya (Standard) | ||
| 32 | Kariya na printhead | Tsarin tsaftacewa ta atomatik |
Filin aikace-aikace
Model No. | OM1801 |
Shugaban bugawa | 1 pc XP600/DX5/DX7/I3200 |
Nau'in Inji | Na atomatik,Mirgine zuwa Mirgine, Mai bugawa na Dijital |
Matsakaicin Girman Buga | 1750 mm |
Matsakaicin Tsayin Buga | 2-5mm |
Kayayyakin Bugawa | PP takarda, Backlit fim, Wall takarda, Vinyl, Flex banner da dai sauransu |
Hanyar Bugawa | Buga Unidirectional ko Yanayin Bugawa Bi-directional |
Ƙimar Bugawa | 4 Wuce17Sqm/h6 Wuce12Sqm/h8 Wuce9Sqm/h |
Lambar Nozzle | 3200 i3200 |
Launuka Tawada | CMYK |
Nau'in Tawada | Eco sauran ƙarfiTawada |
Tsarin Tawada | 1200mlKwalban Tawada |
Tsarin Fayil | PDF, JPG, TIFF, EPS, AI, da dai sauransu |
Tsarin Aiki | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Interface | LAN |
Software | Hotoprint/Maintop |
Harsuna | Sinanci/Ingilishi |
Wutar lantarki | 220V |
Muhallin Aiki | zafin jiki: 27 ℃ - 35 ℃, zafi: 40% -60% |
Nau'in Kunshin | Katin katako |
Girman inji | 2638*510*700mm |
Ku rubuta sakonku anan ku aiko mana